Dot Spot Efficiency (in NBS) | Nominal Size (W*H*D) (inch) |
Actual Size (W*H*D) (mm) |
Rated Capacity (CMH) |
Initial Resistance |
99.97Â 99.99 |
24*24*2 | 570*570*50 | 400 | 87 |
610*610*50 | 75 | |||
24*24*3 | 570*570*70 | 450 | 99 | |
610*610*70 | 85 | |||
24*48*2 | 570*1170*50 | 800 | 82 | |
610*1220*50 | 75 | |||
24*48*3 | 570*1170*70 | 900 | 93 | |
610*1220*70 | 82 | |||
48*48*2 | 1170*1170*50 | 1800 | 88 | |
1220*1220*50 | 81 | |||
48*48*3 | 1170*1170*70 | 2000 | 97 | |
1220*1220*70 | 89 | |||
99.9995 (5N5) |
24*24*2 | 570*570*50 | 400 | 91 |
610*610*50 | 79 | |||
24*24*3 | 570*570*70 | 450 | 103 | |
610*610*70 | 89 | |||
24*48*2 | 570*1170*50 | 800 | 86 | |
610*1220*50 | 79 | |||
24*48*3 | 570*1170*70 | 900 | 97 | |
610*1220*70 | 86 | |||
48*48*2 | 1170*1170*50 | 1800 | 92 | |
1220*1220*50 | 85 | |||
48*48*3 | 1170*1170*70 | 2000 | 103 | |
1220*1220*70 | 92 | |||
99.99995 (6N5) |
24*24*2 | 570*570*50 | 400 | 97 |
610*610*50 | 83 | |||
24*24*3 | 570*570*70 | 450 | 109 | |
610*610*70 | 97 | |||
24*48*2 | 570*1170*50 | 800 | 91 | |
610*1220*50 | 81 | |||
24*48*3 | 570*1170*70 | 900 | 103 | |
610*1220*70 | 92 | |||
48*48*2 | 1170*1170*50 | 1800 | 98 | |
1220*1220*50 | 90 | |||
48*48*3 | 1170*1170*70 | 2000 | 109 | |
1220*1220*70 | 100 |
 Designer hot selling machine hepa filter air purifier
Dot Spot Efficiency (in NBS) | Nominal Size (W*H*D) (inch) |
Actual Size (W*H*D) (mm) |
Rated Capacity (CMH) |
Initial Resistance |
99.97Â 99.99 |
24*24*2 | 570*570*50 | 400 | 87 |
610*610*50 | 75 | |||
24*24*3 | 570*570*70 | 450 | 99 | |
610*610*70 | 85 | |||
24*48*2 | 570*1170*50 | 800 | 82 | |
610*1220*50 | 75 | |||
24*48*3 | 570*1170*70 | 900 | 93 | |
610*1220*70 | 82 | |||
48*48*2 | 1170*1170*50 | 1800 | 88 | |
1220*1220*50 | 81 | |||
48*48*3 | 1170*1170*70 | 2000 | 97 | |
1220*1220*70 | 89 | |||
99.9995 (5N5) |
24*24*2 | 570*570*50 | 400 | 91 |
610*610*50 | 79 | |||
24*24*3 | 570*570*70 | 450 | 103 | |
610*610*70 | 89 | |||
24*48*2 | 570*1170*50 | 800 | 86 | |
610*1220*50 | 79 | |||
24*48*3 | 570*1170*70 | 900 | 97 | |
610*1220*70 | 86 | |||
48*48*2 | 1170*1170*50 | 1800 | 92 | |
1220*1220*50 | 85 | |||
48*48*3 | 1170*1170*70 | 2000 | 103 | |
1220*1220*70 | 92 | |||
99.99995 (6N5) |
24*24*2 | 570*570*50 | 400 | 97 |
610*610*50 | 83 | |||
24*24*3 | 570*570*70 | 450 | 109 | |
610*610*70 | 97 | |||
24*48*2 | 570*1170*50 | 800 | 91 | |
610*1220*50 | 81 | |||
24*48*3 | 570*1170*70 | 900 | 103 | |
610*1220*70 | 92 | |||
48*48*2 | 1170*1170*50 | 1800 | 98 | |
1220*1220*50 | 90 | |||
48*48*3 | 1170*1170*70 | 2000 | 109 | |
1220*1220*70 | 100 |
Â
Stainless Steel Shaker
1: Stainless Steel Cocktail Shaker ,prefect for mixing, straining and serving cocktails and beverages in style.
2: Made from stainless steel; resists rust; won't absorb odors or transfer flavors between uses.
3: Easy to use and clean, high-polished mirror finish for a stunning appearance. Also suitable for home .
4:Combine the Measuring Jigger, Waiters Corkscrew, Stainless Steel Can Opener, Cocktail Strainer, Mixing Spoon as one set , Bartender's favorite set.
5:Different size to choose,200ml/300ml/500ml/700ml/1500ml .
FAQ:
1:How can I get the sample?
We can provide the sample for customers to check the quality.
Please kindly provide the delivery info for calculate the sample cost. If you have DHL /TNT/UPS/FEDEX account, please also kindly provide it to us.
You can do the payment of sample via T/T and PayPal.
2:How about the sample time?
Usually the sample time is 7~10 days after have the sample cost.
3:How long will it take for mass production?
Usually 45~60 days after have the deposit.
4:Can we have our logo or company name to be printed on your products or the package?
Welcome OEM.
5:what certificate can you provide?
CE,CB,GS,FDA,LFGB,ROHS are available here.
6:How can we get your monthly new products announcement?
Please join our mailing lists.
Cocktail Shaker,Stainless Steel Powder Shaker,Shaker With Fine-Mesh Lid ,Stainless Steel Shaker With Handle
Jiangmen Wellway Houseware Co.,Ltd , https://www.wellway-jm.com