Model NO.: CM-0345-04
Technology: Metal Injection Molding (MIM)
Plating: Electroplate, PVD, Sandblasting, Painting, Polishing, Laser Engraving
Weight: 2.04g
Tolerance: +/-0.05mm
Surface: Bright
Surface Roughness: Ra0.8 Minimum
Quality Guarantee: 1 Year
Lead Time: One or Two Weeks
Color: Silver
Quoted Condition: 2D / 3D Drawing / Sample
Trademark: Sofine
Transport Package: Sea, Air, TNT, UPS, EMS, DHL, FedEx
Specification: Standard sea or air packing for powder metallurgy
Origin: Ningbo
HS Code: 73269090
One Stop MIM Solution ProviderOEM Metal Custom Mobile Phone Button Keypad

Products Range:
Â
MIM Processing | Molding, Injection, Debinding, Sintering, Second Operation |
Applied Software | PRO/E, Auto CAD, Solid Works, UG, CAD/CAM/CAE |
Material | Iron-based Alloy, Stainless Steel, Tungsten Alloy, Carbide, Titanium, Ceramic, Tool Steel |
Surface Finish | Electroplate, PVD, Sandblasting, Painting, Polishing, Laser Engraving |
Tolerance Precision | +/-0.05~0.02mm, can also be customized. |
Dimension | As per customers' request |
Part Color | Silver, Red, Blue, Gold, Olive, Black, White & etc. |
Samples | Acceptable |
Quality System | 100% inspection before shipment |
Lead Time | Based on the quantity of order (Usually 45 days) |
Packing | Plastic tray, plastic bag and Carton, full consider of practical situation |
Shipping | By sea, By air, By DHL, UPS, TNT & etc. |
Certification | All products SGS, CTI and RoHs approved, All material REACH approved. |

The Main Material For MIMis applicable to a wide range of materials including low alloy steel, stainless steel, tool steel, nickel-based alloys, tungsten alloy, carbide, titanium, magnetic materials, Kovar alloy, and fine ceramics, etc.

Table 1 Typical MIM materials and applications:
Material System | Material Composition | Typical Applications |
Low Alloy Steel | Fe-2Ni , Fe-8Ni | Automobile, machinery and other industries, particularly in structural parts |
Stainless Steel | 316L,17-4PH,420,440C | Medical equipments, clocks, watches |
Carbide | WC-Co | Various tools, clocks, watches |
Ceramic | Al2O3 ,ZrO2 ,SiO2 | IT electronics, daily necessities, watches |
Heavy Alloys | W-Ni-Fe,W-Ni-Cu,W-Cu | The arms industry, communications, daily necessities |
Titanium | Ti,Ti-6Al-4V | Medical and military structural parts |
Magnetic Materials | Fe,NdFeB,SmCo5,Fe-Si | Magnetic properties of the various components |
Tool Steel | CrMo4,M2 | Tools |
Table 2 Typical properties of several MIM materials:
Coffee Drip Kettle Filter Coffee Kettle,Drip Kettle Coffee,Hand Drip Coffee Kettle,Kettle Drip JIANGMEN WOHAO IMPORT AND EXPORT CO.,LTD , https://www.funghogroup.com |