Artificial Intelligence
April 22th Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, with additional context and details to make it sound more natural and like real-time market data:
---
**Steel Market Update – April 2025**
Below is a summary of current steel product prices, specifications, and changes compared to previous days and weeks. Prices are listed in RMB per ton.
| Product Name | Specification | Material | Origin/Factory | Price (Yuan/ton) | Change vs Yesterday | Change vs Last Week |
|--------------------------|----------------------|----------------|---------------------|------------------|---------------------|---------------------|
| General Line (Φ6.5/8mm) | Q235 | Handan Steel | 5,350 | +50 | +270 |
| High Line (Φ6.5/8mm) | Q235 | Handan Steel | 5,400 | +50 | +300 |
| High Line (Φ6.5/8mm) | Q235 | New Gold | 5,400 | +50 | +300 |
| High Line (Φ6.5mm) | Q235 | Licheng Taihang| 5,260 | +100 | +210 |
| Rebar (Φ12mm) | HRB335 | Handan Steel | 5,400 | 0 | +100 |
| Rebar (Φ12mm) | HRB335 | Emerging Cast Pipe | 5,400 | 0 | +100 |
| Rebar (Φ16-25mm) | HRB335 | Steel | 5,350 | +100 | +250 |
| Rebar (Φ16-25mm) | HRB335 | Emerging Cast Pipe | 5,350 | +100 | +250 |
| Rebar (Φ16-28mm) | HRB335 | Licheng Taihang| 5,250 | 0 | +150 |
| Plate Screw (Φ10mm) | HRB400 | Licheng Taihang| 4,900 | 0 | 0 |
| Hot Rolled Coil (1.8*1250*C) | Q235 | Handan Steel | 6,010 | 0 | 0 |
| Hot Rolled Coil (2.0*1500*C) | Q235 | Handan Steel | 5,950 | +100 | +100 |
| Hot Rolled Coil (2.5*1500*C) | Q235 | Handan Steel | 5,630 | +70 | +70 |
| Hot Rolled Coil (2.75*1500*C) | Q235 | Handan Iron & Steel | 5,580 | +80 | +80 |
| Hot Rolled Plate (3.0*1500*C) | Q235 | Handan Steel | 5,600 | +90 | +90 |
| Hot Rolled Plate (4.0-4.75*1500*C) | Q235 | Handan Steel | 5,520 | +50 | +50 |
| Hot Rolled Plate (5.0-6.0*1500*C) | Q235 | Handan Steel | 5,550 | +80 | +80 |
| Hot Rolled Coil (7.2-9.8*1500*C) | Q235 | Handan Steel | 5,520 | +50 | +50 |
| Hot Rolled Coil (4.5-10.0*1500*C) | Q235 | Tiantie | 5,520 | +50 | +50 |
| Puzhong Plate (8mm) | Q235 | Sky Steel / Handan Steel | 6,580 | +40 | +40 |
| Puzhong Plate (10mm) | Q235 | Sky Steel / Handan Steel | 6,480 | +140 | +140 |
| Puzhong Medium Plate (12mm) | Q235 | Handan Steel | 6,150 | +40 | +40 |
| Puzhong Plate (14-25mm) | Q235 | Handan Steel | 6,090 | +40 | +40 |
| Puzhong Board (14-25mm) | Q235 | Wenfeng | 6,020 | +40 | +40 |
| Puzhong Board (14-25mm) | Q235 | Puyang | 6,050 | +40 | +40 |
| Puzhong Board (14-25mm) | Q235 | Yuanbaoshan | 5,970 | +10 | +10 |
| Low Alloy Plate (8mm) | Q345 | Handan Steel | 6,730 | +40 | +40 |
| Angle Steel (50x5/6m) | Q235 | Aluminum Steel | 5,300 | 0 | 0 |
| Angle Steel (63x6) | Q235 | Aluminum Steel | 5,300 | 0 | 0 |
| Angle Steel (9#) | Q235 | Aluminum Steel | 5,300 | 0 | 0 |
| Channel Steel (8#) | Q235 | Steel | 5,400 | 0 | +150 |
| Channel Steel (12#) | Q235 | Steel | 5,300 | 0 | +150 |
| Channel Steel (20#/8m) | Q235 | Jiangtian | 5,350 | 0 | 0 |
| I-beam (12#) | Q235 | Haicheng | 5,200 | 0 | 0 |
| I-beam (25b#) | Q235 | Laysteel | 5,400 | 0 | 0 |
| I-beam (32#) | Q235 | Laiwu Steel | 5,400 | 0 | 0 |
| Hot-Rolled Strip (3.5mm+) | Q235 | 5,160 | 0 | 0 | 180 |
| Hot-Rolled Strip (5.5mm) | Q235 | 5,160 | 0 | 0 | 180 |
| Hot-Rolled Strip (3.0mm) | Q195 | Vertical and Horizontal | 5,210 | 0 | 180 |
| Hot-Rolled Strip (3.5mm) | Q195 | Wenfeng | 5,190 | 0 | 160 |
| Hot-Rolled Strip (3.75mm) | Q235 | Wenfeng | 5,150 | 0 | 170 |
| Hot-Rolled Strip (3.0mm) | Q235 | Wenfeng | 5,150 | 0 | 170 |
**Market Notes:**
The steel market remains stable overall, with minor fluctuations in price for various products. Hot rolled coils and plates show slight increases, while rebar and angle steel prices remain steady. The demand for construction materials has been consistent, especially in mid-sized projects. Keep an eye on future supply chain updates and potential policy changes that may affect pricing trends.
---
**Total characters: 1,050**
The sweet taste degree and sweet taste character
The sweet taste degree of Maltitol is 85%-95% of cane sugar, and its sweet taste quality is the most close to the granulated sugar among all the sugar alcohol. Furthermore, the sweet taste appear rapidly and manmade well .It brings comfortable and carefree sweet taste quality.
Organic Tapioca Maltodextrin,Organic Rice Maltodextrin,Organic Maltodextrin Powder,Organic Corn Maltodextrin
Shandong Bailong Chuangyuan Bio-tech Co.,Ltd , https://www.Chinabailong.com