Dry Food Metal Detector
Product Specifications:
- **Model NO.:** KP Series
- **Trademark:** KPM
- **Specification:** CE
- **Origin:** China
- **HS Code:** 8543709100
The Dry Food Metal Detector is a high-performance solution designed for the food industry to ensure product safety by detecting metal contaminants. It is ideal for use in dry food processing lines, including but not limited to snacks, grains, and powdered products.
Key Features:
1. **Advanced Digital Signal Processing:** Equipped with high-speed digital signal processing and intelligent algorithms to enhance detection accuracy and system stability.
2. **Multi-Metal Detection:** Capable of identifying various types of metals, including iron, stainless steel, copper, aluminum, and lead.
3. **User-Friendly Interface:** Features an LED screen with both Chinese and English menu options for easy navigation.
4. **Intelligent Self-Learning Function:** Can adapt to different product types, such as frozen foods (e.g., dumplings, frozen fish), meat, rice, and salted foods.
5. **Data Recording Capability:** Supports saving parameters for multiple product types, making it easier to manage different production settings.
6. **Easy to Use and Clean:** Designed for simple operation and maintenance, ensuring hygiene and efficiency.
7. **Conveyor Belt Design:** Special conveyor belt design prevents misalignment during operation.
8. **Durable Construction:** Made of stainless steel with waterproof functionality, ensuring long-lasting performance in harsh environments.
9. **Adjustable Conveyor Speed:** Ranges from 15 to 56 meters per minute, suitable for various production speeds.
10. **High-Quality Materials:** Constructed with stainless steel 304 frame, 3mm steel support plate, and a PVC food-grade transport belt.
Technical Information:
| Model | KP-3000 |
|---------------|-----------------------|
| Type | KP-3008, KP-3010, KP-3015, KP-3020, KP-3025, KP-3030 |
| Max Through Width | 400mm |
| Max Through Height | 80mm - 300mm |
| Detection Sensitivity FE | 0.5mm - 1.5mm |
| Detection Sensitivity SUS | 1.0mm - 3.0mm |
| Belt Speed | 16–36 m/min (50Hz) |
| Alarm Method | Alarm to stop / reject fitting selecting |
| Load Weight | ≤20Kg |
| Model | KP-4000 |
|---------------|-----------------------|
| Type | KP-4008, KP-4010, KP-4012, KP-4015, KP-4030, KP-4035 |
| Max Through Width | 400mm |
| Max Through Height | 80mm - 400mm |
| Detection Sensitivity FE | 0.5mm - 2.0mm |
| Detection Sensitivity SUS | 1.0mm - 3.5mm |
| Belt Speed | 20–25 m/min (50Hz) |
| Alarm Method | Alarm to stop / reject fitting selecting |
| Load Weight | ≤20Kg |
| Model | KP-5000 |
|---------------|-----------------------|
| Type | KP-5008, KP-5010, KP-5020, KP-5030, KP-5035, KP-5040 |
| Max Through Width | 400mm |
| Max Through Height | 80mm - 400mm |
| Detection Sensitivity FE | 0.5mm - 2.5mm |
| Detection Sensitivity SUS | 1.0mm - 4.0mm |
| Belt Speed | 16–36 m/min (50Hz) |
| Alarm Method | Alarm to stop / reject fitting selecting |
| Load Weight | ≤20Kg |
| Model | KP-6000 |
|---------------|-----------------------|
| Type | KP-6008, KP-6010, KP-6015, KP-6020, KP-6025, KP-6030 |
| Max Through Width | 600mm |
| Max Through Height | 80mm - 300mm |
| Detection Sensitivity FE | 0.5mm - 1.5mm |
| Detection Sensitivity SUS | 1.0mm - 3.0mm |
| Belt Speed | 16–36 m/min (50Hz) |
| Alarm Method | Alarm to stop / reject fitting selecting |
| Load Weight | ≤20Kg |
Note:
1. Detection sensitivity may vary depending on the type of product and environmental conditions.
2. Customized metal detectors are available upon request.
This advanced Dry Food Metal Detector ensures the highest level of safety and reliability for your food processing line. Whether you're dealing with small or large batches, this machine is built to meet your needs efficiently and effectively.
Forged Steel Gate Valve,Welded Forged Steel Gate Valve,Threaded Forged Steel Gate Valve,Forged Steel Screwed Gate Valve
RST VALVE GROUP CO.,LTD , https://www.stainlesssteel-valves.com