Power: Electric
Start Up: Electric Pump
Type: Jet Pump
Application: Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump
Industry: Fisheries Pump
Media: Sewage Pumps
Performance: Wear Pump
Theory: Electromagnetic Pump
Open-Circuit Voltage: 230V
MPPT Voltage: 180V
Trademark: Hanfa
Transport Package: CTN
Specification: DC solar pump
Origin: Zhengzhou City, China
HS Code: 8413601090
DC Brushless Motor Submersible Deep Well Pump for Home, Garden, and Agricultural Use – Solar-Powered Water Pump
This high-performance DC brushless motor submersible deep well pump is ideal for home use, garden irrigation, and agricultural applications. It’s designed to work efficiently with solar panels, making it a perfect choice for off-grid water pumping solutions. The pump features a durable stainless steel construction, ensuring long-term reliability even in harsh environments. Key Features: 1. Made of stainless steel, non-sensor shielding motor, with over 90% motor efficiency. 2. Equipped with a permanent magnet, brushless DC motor for extended lifespan. 3. Directly powered by solar panels, enabling fully automatic operation and remote control capabilities. 4. Advanced controller with MPPT (Maximum Power Point Tracking) technology for optimal solar energy utilization. 5. Smart protection against low solar power startup, which helps extend the motor's life. 6. Includes multiple safety protections: over-voltage, under-voltage, over-current, overload, lightning, and dry-run protection. 7. Automatically restarts when water returns or when the motor temperature is within safe limits.

Technical Data:
HF3SK1.5 Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF3SK1.5/20-0.55 | 550 | 180V | 230V | 69 | 84 | 1.5 | 76 | 1 | IP68 | 76 | 1100 |
HF3SK1.5/27-0.75 | 750 | 180V | 230V | 92 | 113 | 1.5 | 76 | 1 | IP68 | 76 | 1375 |
HF3SK1.5/37-1.1 | 1100 | 180V | 230V | 127 | 155 | 1.5 | 76 | 1 | IP68 | 76 | 1750 |
HF3SK2.5 Series(2.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF3SK2.5/15-0.55 | 550 | 180V | 230V | 46 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
HF3SK2.5/20-0.75 | 750 | 180V | 230V | 61 | 84 | 2.5 | 76 | 1 | IP68 | 76 | 1140 |
HF3SK2.5/28-1.1 | 1100 | 180V | 230V | 86 | 117 | 2.5 | 76 | 1 | IP68 | 76 | 1380 |
HF4SK1.5 Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SK1.5/14-0.55 | 550 | 180V | 230V | 68 | 98 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 890 |
HF4SK1.5/18-0.75 | 750 | 180V | 230V | 88 | 126 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 1006 |
HF4SK1.5/22-1.1 | 1100 | 180V | 230V | 107 | 154 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 1159 |
HF4SK2 Series(2T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SK2/11-0.55 | 550 | 180V | 230V | 65 | 77 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 809 |
HF4SK2/14-0.75 | 750 | 180V | 230V | 83 | 98 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 898 |
HF4SK2/20-1.1 | 1100 | 180V | 230V | 118 | 140 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 1099 |
HF4SK4 Series(4T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SK4/8-0.55 | 550 | 180V | 230V | 40 | 58 | 4 | 100 | 1.5/2 | IP68 | 96 | 766 |
HF4SK4/10-0.75 | 750 | 180V | 230V | 50 | 72 | 4 | 100 | 1.5/2 | IP68 | 96 | 839 |
HF4SK4/14-1.1 | 1100 | 180V | 230V | 70 | 101 | 4 | 100 | 1.5/2 | IP68 | 96 | 974 |
HF4SK6 Series(6T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SK6/7-0.55 | 550 | 180V | 230V | 26 | 46 | 6 | 100 | 1.5/2 | IP68 | 96 | 770 |
HF4SK6/9-0.75 | 750 | 180V | 230V | 33 | 59 | 6 | 100 | 1.5/2 | IP68 | 96 | 864 |
HF4SK6/12-1.1 | 1100 | 180V | 230V | 44 | 79 | 6 | 100 | 1.5/2 | IP68 | 96 | 958 |
HF4SK8 Series(8T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SK8/5-0.55 | 550 | 180V | 230V | 20 | 32 | 8 | 100 | 1.5/2 | IP68 | 96 | 746 |
HF4SK8/7-0.75 | 750 | 180V | 230V | 28 | 45 | 8 | 100 | 1.5/2 | IP68 | 96 | 837 |
HF4SK8/9-1.1 | 1100 | 180V | 230V | 36 | 58 | 8 | 100 | 1.5/2 | IP68 | 96 | 933 |
HF4SK10 Series(10T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SK10/4-0.55 | 550 | 180V | 230V | 13 | 24 | 10 | 100 | 1.5/2 | IP68 | 96 | 708 |
HF4SK10/6-0.75 | 750 | 180V | 230V | 20 | 36 | 10 | 100 | 1.5/2 | IP68 | 96 | 799 |
HF4SK10/8-1.1 | 1100 | 180V | 230V | 27 | 48 | 10 | 100 | 1.5/2 | IP68 | 96 | 895 |
1. Tank/Cistern filling 2. Village or family water supply 3. Water supply for farm 4. Garden/courtyard irrigation systems 5. Livestock watering 6. Swimming pool filling 7. Fountains 8. Water supply for bivouac or camping car 9. Solar water circulating system 10. Renewable energy projects

At Working Site


Delivery

If you have any questions or need further assistance, feel free to contact us anytime. We are here to help you find the best solution for your needs. Sales Manager: Vincent Guo Office Tel: +0086-371-55019599 After Sales: +0086-371-67990387 Accessories: +0086-371-55019184 Website: www.hanfagroup.com / www.hanfaa.com
Roller Covered Ceramic Rubber Sheet
Roller covered ceramic rubber sheet is a way of cold vulcanization of roller covering, the surface of the ceramic piece can play a non-slip role, to extend the service life of the conveyor belt roller, each piece of ceramic piece is spaced at a certain distance, which can make the roller on the discharge of foreign matter,gives the drum a unique self-cleaning feature that is especially suited to wet working environments.
The combination of ceramic and rubber sheet increases the wear resistance of rubber sheet,making our ceramic rubber sheets more durable and longer lasting than ordinary rubber sheets.
The CN layer on the back side acts as a super Adhesive, the ceramic rubber sheet is more effective when used with our Adhesive!
Due to the multiple performance advantages of ceramic rubber sheets, they are now widely used in belt conveyor rollers in coal mines, grain silos, iron and steel, chemical fertilisers, cement factories, power plants, harbours, wharves and many other industries.
If your belt conveyor roller equipment is not durable, come and have a look our ceramic rubber plate, you will have an efficient, stable and environmentally friendly conveying solution. Our ceramic rubber sheet is not only a product, but also a powerful assistant for you to improve the competitiveness of your enterprise and achieve industrial upgrading.
Come and contact us to start your excellent conveying journey and make the future production road smooth and unobstructed!

ceramic rubber plate,belt conveyor roller covering ceramic rubber sheet,Roller covered ceramic rubber sheet,Wear resistant ceramic rubber sheet,ceramic rubber lagging
Hebi Shuanglian Trading Co., Ltd. , https://www.slwearrubber.com