High Chrome Horizontal Gold Mining Slurry Pumps

Â
Depon MAH series pumps are heavy duty horizontal slurry pumps designed to handle the transfer of abrasive and high density slurries in mining and heavy industry. All Depon MAH slurry pumps are engineered to be interchangeable with the most common slurry pump footprints used in the mining sector. MAH pumps are manufactured using the highest quality materials to ensure reliability and extended service life in demanding applications.
Technical Data
Usage | Slurry, sewage and water |
Capacity | 0- 3600m³/h |
Head | 0-112m |
Speed | up to 3200r/min |
Inlet/Outlet Size | DN25mm-DN350mm |
Max Temperature | 110ºC |
Drive | Electric or diesel |
Features:
1. Bearing assembly: large diameter shaft with short overhang contributes to long bearing life.
2. Liners: Easily replaceable liners are bolted, not glued to the casing for positive maintenance.
3. Casing: Casing halves of cast or ductile iron provide high operating pressure capabilities.
4. Impeller: Front and rear shrouds have pump out vanes that reduce recirculation and seal contamination.
5. Throatbush: Wear is reduced and maintenance simplified by the use of tapered.       Â

Selection Chart and PerformanceÂ
Â
TYPE | Allowable Mating Max. power(KW) |
Material | Clear Water Performance | Impeller | |||||||
Liner | Impeller | Capacity | Head(H) | Speed(n) | Max.Eff | NPSH | No.of Vanes | Impeller Dia. |
|||
(m³/h) | (L/s) | (m) | (r/min) | (%) | (m) | (mm) | |||||
1.5/1B-MAH | 15 | M | M | 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 |
RU | RU | 10.8-25.2 | 3-7 | 7-52 | 1400-3400 | 35 | 3 | ||||
1.5/1C-MHH | 30 | M | M | 16.2-34.2 | 4.5-9.5 | 25-92 | 1400-2200 | 20 | 2-5.5 | 5 | 330 |
2/1.5B-MAH | 15 | M | M | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 184 |
RU | RU | 25.2-54 | 7-15 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | 5 | 178 | ||
3/2C-MAH | 30 | M | M | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 214 |
RU | RU | 36-75.6 | 10-21 | 13-46 | 1300-2300 | 60 | 2-4 | 5 | 213 | ||
3/2D-MHH | 60 | M | M | 68.4-136.8 | 19-38 | 25-87 | 850-1400 | 47 | 3-7.5 | 5 | 457 |
4/3C-MAH | 30 | M | M | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 |
RU | RU | 79.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | 3-5 | 5 | |||
4/3E-MHH | 120 | M | M | 126-252 | 35-70 | 12-97 | 600-1400 | 50 | 2-5 | 5 | 508 |
6/4D-MAH | 60 | M | M | 162-360 | 40-100 | 12-56 | 800-1500 | 65 | 5-8 | 5 | 365 |
RU | RU | 144-324 | 40-90 | 12-45 | 800-1350 | 65 | 3-5 | 5 | 365 | ||
6/4S-MHH | 560 | M | M | 324-720 | 90-200 | 30-118 | 600-1000 | 64 | 3-8 | 5 | 711 |
6S-MHH | 560 | M | M | 468-1008 | 130-280 | 20-94 | 500-1000 | 65 | 4-12 | 5 | 711 |
8/6E-MAH | 300 | M | M | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 |
RU | RU | 324-720 | 90-200 | 7-49 | 400-1000 | 65 | 5-10 | 5 | 510 | ||
10/8E-MM | 120 | M | M | 666-1440 | 185-400 | 10-60 | 600-1100 | 73 | 4-10 | 5 | 549 |
10/8ST-MAH | 560 | M | M | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 5 | 686 |
RU | RU | 540-1188 | 150-330 | 12-50 | 400-750 | 75 | 4-12 | 5 | |||
12-10ST-MAH | 560 | M | M | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 5 | 762 |
RU | RU | 720-1620 | 200-450 | 7-45 | 300-650 | 80 | 2.5-7.5 | 5 | |||
14/12ST-MAH | 560 | M | M | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | Copper Wire
Application:Used to weld ship building steel(A,B,D,E,A36,D36,E36)and equivalent mild steel or 550Mpa grade mild alloy steel, such as container building, construction machine, railway construction, pressure vessel for semi-auto or automatic gas shielded welding.
Electric Cable, Electric Wire, Electrical Appliance, Electronic, Communication, Monitor Line,Transformer, Speaker Coils, Voice Coil, Audio Equipment,Headset, Lamp, Fiber-optic Cable etc.
Air Condition or Refrigerator, Water Heater, Copper Cable,Electronics,nail making.
Copper wire products,Solid Welding Wire,Welding Wire,MIG welding wire,Copper wire for electrical applications Jiangsu Juke Metal Products Co.,Ltd. , https://www.jsjukemetal.com |