Rubber Lined Slurry Pump (EHR-3D)
**1. Introduction:**
The EHR series is a type of cantilevered, horizontal, and centrifugal slurry pump designed specifically for handling highly abrasive and high-density slurries. These pumps are ideal for applications where durability and efficiency are essential. They can be installed in multistage configurations to meet various industrial requirements.
**2. Model Explanation:**
EHR-6E
- **E:** Excellence brand
- **H:** Heavy duty
- **R:** Rubber lined
- **6:** Discharge diameter (inches)
- **E:** Frame type with maximum power
**3. Structure:**
This slurry pump features an impeller made of rubber, which provides excellent resistance to abrasion. The frame plates are equipped with replaceable wear-resistant rubber liners, ensuring long-lasting performance. The discharge branch can be oriented in any of the eight different positions, offering flexibility in installation. The pump can use either a shaft gland seal or an expeller seal, depending on the application needs.
**4. Application:**
The EHR series is widely used in industries such as mining, coal washing, power plants, metallurgy, petrochemicals, construction materials, and dredging. It is commonly applied in hydrocyclone feeding, underflow slurry pumping (thickener underflow, filter separator underflow), flotation feeding, vibrating sieve feeding, shaking grading pressure, concentrate, and tailing systems.
**5. Performance Chart:**
Below is a detailed performance chart for the EHR series pumps:
| Model | Allowable Max. Power (HP/Kw) | Capacity Q (m³/h/l/s/usg/min) | Head H (ft/m) | Efficiency η (%) | NPSHr (m) |
|-----------|------------------------------|-------------------------------|----------------|------------------|------------|
| EHR-1B | 20 / 15 | 11-25 / 3-7 / 48-111 | 23-171 | 7-52 | - |
| EHR-1.5B | 20 / 15 | 25-54 / 7-15 / 111-238 | 18-135 | 6-41 | 3-5 |
| EHR-2C | 40 / 30 | 36-76 / 10-21 / 159-333 | 43-128 | 13-39 | 2-4 |
| EHR-3C | 40 / 30 | 79-187 / 22-52 / 349-824 | 16-113 | 5-35 | 3-5 |
| EHR-3D | 80 / 60 | 79-187 / 22-52 / 349-824 | 16-113 | 5-35 | 3-5 |
| EHR-4D | 80 / 60 | 144-313 / 40-87 / 634-1378 | 39-148 | 12-45 | 3-5 |
| EHR-4E | 160 / 120 | 144-313 / 40-87 / 634-1378 | 39-148 | 12-45 | 3-5 |
| EHR-6E | 160 / 120 | 324-713 / 90-198 / 1427-3139 | 23-161 | 7-49 | 5-10 |
| EHR-6R | 400 / 300 | 324-713 / 90-198 / 1427-3139 | 23-161 | 7-49 | 5-10 |
| EHR-8ST | 750 / 560 | 540-1188 / 150-330 / 2378-5231| 39-164 | 12-50 | 4-12 |
| EHR-10ST | 750 / 560 | 720-1620 / 200-450 / 3170-7133| 23-148 | 7-45 | 3-8 |
| EHR-12ST | 750 / 560 | 1156-2520 / 321-700 / 5090-11095 | 43-46 | 13-14 | 3-8 |
| EHR-14TU | 1610 / 1200 | 1379-3060 / 383-850 / 6072-13473 | 36-207 | 11-63 | 4-10 |
| EHR-18TU | 1610 / 1200 | 1800-4680 / 500-1300 / 7925-20605 | 43-144 | 13-44 | 2-7 |
These pumps are known for their reliability, efficiency, and ability to handle harsh environments. Whether it's for mining operations, industrial processing, or wastewater treatment, the EHR series offers a robust solution that meets diverse operational needs. With certifications like CE and ISO9001, these pumps ensure quality and compliance with international standards.
Extrusion Twin Screw Barrel for Pvc,Extrusion Twin Screw Barrel for Pp,Extrusion Twin Screw Barrel for Wpc
ZHEJIANG BOHAI MACHINERY CO., LTD , https://www.bohai-screw.com