Model NO.: MS-BR001
Quality: Long Life High Speed
Service: OEM Customized Services
Feature: Low Noise
Seals: Open
Trademark: sincereboy
Transport Package: SKF Industrial Packaging Box
Origin: China
HS Code: 8482200000
Model NO.: MS-BR001
Quality: Long Life High Speed
Service: OEM Customized Services
Feature: Low Noise
Seals: Open
Trademark: sincereboy
Transport Package: SKF Industrial Packaging Box
Origin: China
HS Code: 8482200000
 Nachi Timken Spherical Roller Bearing/Taper Roller Bearing/Angular Contact Ball Bearing/Deep Groove Ball Bearing 6203 6902 6710 6338 6204




The detail of Deep Groove Ball Bearings
Deep groove ball bearings are one of the most commonly used types in the bearing industry. Their simple design makes them easy to install and maintain. These bearings are primarily designed to handle radial loads but can also support some axial load when the clearance is adjusted. They are ideal for high-speed applications where thrust bearings may not be suitable. Compared to other bearing types, they have a lower coefficient of friction and can operate at higher speeds. However, they are not suitable for heavy impact or shock loads.
Brand Name: WM / OEM (According to your requirement)
Clearance: C2 / C0 / C3 / C4 / C5
Tolerance: ABEC1 (P0) / ABEC3(P6) / ABEC5(P5) / ABEC7(P4) / ABEC9 (P2)
Vibration: Z1V1 / Z2V2 / Z3V3 / Z4V4
Material: Carbon Steel / Chrome / Stainless steel / plastic / ceramic
Sample Date: 3 days
Delivery Detail: 2 - 15 days after confirmed contract
Shipping: By express (TNT/ FeDEX / DHL / EMS ) or By Sea
Advantages: 1) Excellent quality control
                     2) Quick delivery
                     3) Competitive pricing
                     4) Accept small orders
                     5) Accept customer's drawings or samples
                     6) OEM service available
Payment Term: A. 30% T/T In Advance , 70% T/T paid against B/L copy at sight
                        B. 100% L/C at sight
Packing: Industrial Package or According to customer's requirement
SGS/CE/ISO9001 CERTIFICATE
Â
BEARING NO. | Dimension(mm) | Rated load(KN) | Max. Speed(rpm) | Weight | |||||
d | D | B | Rsmin | Cr | Cor | Grease | Oil | (kg) | |
6300 | 10 | 35 | 11 | 0.6 | 5.88 | 3.47 | 20000 | 26000 | 0.054 |
6301 | 12 | 37 | 12 | 1.0 | 7.48 | 4.65 | 17000 | 22000 | 0.058 |
6302 | 15 | 42 | 13 | 1.0 | 8.80 | 5.43 | 16000 | 20000 | 0.082 |
6303 | 17 | 47 | 14 | 1.0 | 10.45 | 6.56 | 15000 | 19000 | 0.110 |
6304 | 20 | 52 | 15 | 1.1 | 12.26 | 7.81 | 13000 | 17000 | 0.140 |
6305 | 25 | 62 | 17 | 1.1 | 17.22 | 11.39 | 10000 | 14000 | 0.220 |
6306 | 30 | 72 | 19 | 1.1 | 20.77 | 14.17 | 9000 | 12000 | 0.330 |
6307 | 35 | 80 | 21 | 1.5 | 25.66 | 17.92 | 8000 | 10000 | 0.410 |
6308 | 40 | 90 | 23 | 1.5 | 31.35 | 22.38 | 7000 | 9000 | 0.600 |
6309 | 45 | 100 | 25 | 1.5 | 40.66 | 30.00 | 6300 | 7500 | 0.770 |
6310 | 50 | 110 | 27 | 2.0 | 47.58 | 35.71 | 6000 | 7000 | 1.030 |
6311 | 55 | 120 | 29 | 2.0 | 55.05 | 41.91 | 5600 | 6700 | 1.367 |
6312 | 60 | 130 | 31 | 2.1 | 62.88 | 48.60 | 5000 | 6000 | 1.710 |
6313 | 65 | 140 | 33 | 2.1 | 72.21 | 56.68 | 4500 | 5300 | 2.100 |
6314 | 70 | 150 | 35 | 2.1 | 80.10 | 63.48 | 4300 | 5000 | 2.550 |
6315 | 75 | 160 | 37 | 2.1 | 87.25 | 71.67 | 4000 | 4800 | 3.050 |
6316 | 80 | 170 | 39 | 2.1 | 94.57 | 80.35 | 3800 | 4500 | 3.610 |
6317 | 85 | 180 | 41 | 3.0 | 102.05 | 89.52 | 3600 | 4300 | 4.284 |
6318 | 90 | 190 | 43 | 3.0 | 110.81 | 100.76 | 3400 | 4000 | 4.97 |
35KV Class Three Phase Oil-Immersed Distribution Transformer
Jiangsu Huayu Electric Co., Ltd , https://www.huayutransformer.com