Description:
Inpro Company has been dedicated to the business of spherical ball bearings with housing, such as pillow blocks and split housings, for many years. We are capable of producing and supplying various types of these bearings. What we can provide for our customers includes:
UCP/UCF/UCFL/UCFC/HCP/UKP/SAP/SBP/UCIP/SALLP/UKIP/UCPA/UCPH/UCPW/UCPG, HCF/SAF/SBF/UKF/UCFX00/UKFX00/SBFL/UKFL/HCFL/HCFT/HCFC/UKFC/UKC/UCCX00
Packing and Delivery:
1. Original packing: Box-Carton-Wooden Case
2. Delivery date: 3-7 days for stock order and 10-25 days for production
3. Delivery ways: Small weight by TNT/DHL/FEDEX and other competitive air express; Big quantities by sea shipment
Advantages:
1. Good quality housing and good quality bearing material for these units available like GCR15 chrome steel bearing / cast iron housing, stainless steel bearing / stainless steel housing as well as stainless steel bearing and thermoplastic housing
2. Much competitive prices for all types of these housing units
3. Good packing in order to avoid any damage to the bearings
4. Good lubricant to promise high speed and low noise
Here is a detailed table showing the boundary dimensions for different bearing models:
| Unit NO. | Bearing No. | Housing No. | Shaft Dia (in) | Shaft Dia (mm) | h | a | e | b | s1 | s2 | g | w | Bi | n | ≈ | Mass (Kg) |
|----------|-------------|-------------|----------------|----------------|---|---|---|---|----|----|---|---|----|---|-----|-----------|
| UCP201-8 | UC201-8 | P204 | 1/2 | | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 3/8 | 0.8 |
| UCP202-10| UC202-10 | P204 | 5/8 | | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 3/8 | 0.8 |
| UCP204 | UC204 | P204 | | 20 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | M10 | 0.8 |
| UCP204-12| UC204-12 | P204 | 3/4 | | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 3/8 | 0.8 |
| UCP205 | UC205 | P205 | | 25 | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | M10 | 1.0 |
| UCP205-14| UC205-14 | P205 | 7/8 | | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 3/8 | 1.0 |
| UCP205-15| UC205-15 | P205 | 15/16 | | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 3/8 | 1.0 |
| UCP205-16| UC205-16 | P205 | 1 | | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 3/8 | 1.0 |
| UCP206 | UC206 | P206 | | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | M14 | 1.6 |
| UCP206-17| UC206-17 | P206 | 1-1/16 | | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1/2 | 1.6 |
| UCP206-18| UC206-18 | P206 | 1-1/8 | | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1/2 | 1.6 |
| UCP206-19| UC206-19 | P206 | 1-3/15 | | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1/2 | 1.6 |
| UCP206-20| UC206-20 | P206 | 1-1/4 | | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1/2 | 1.6 |
| UCP207 | UC207 | P207 | | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | M14 | 2.1 |
| UCP207-20| UC207-20 | P207 | 1-1/4 | | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1/2 | 2.1 |
| UCP207-21| UC207-21 | P207 | 1-5/16 | | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1/2 | 2.1 |
| UCP207-22| UC207-22 | P207 | 1-3/8 | | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1/2 | 2.1 |
| UCP207-23| UC207-23 | P207 | 1-7/16 | | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1/2 | 2.1 |
| UCP208 | UC208 | P208 | | 40 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1/2 | 2.6 |
| UCP208-24| UC208-24 | P208 | 1-1/2 | | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1/2 | 2.6 |
| UCP208-25| UC208-25 | P208 | 1-9/16 | | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1/2 | 2.6 |
| UCP209 | UC209 | P209 | | 45 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | M14 | 3.0 |
| UCP209-26| UC209-26 | P209 | 1-5/8 | | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1/2 | 3.0 |
| UCP209-27| UC209-27 | P209 | 1-11/16 | | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1/2 | 3.0 |
| UCP209-28| UC209-28 | P209 | 1-3/4 | | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1/2 | 3.0 |
| UCP210 | UC210 | P210 | | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | M16 | 3.6 |
| UCP210-30| UC210-30 | P210 | 1-7/8 | | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 5/8 | 3.6 |
| UCP210-31| UC210-31 | P210 | 1-15/16 | | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 5/8 | 3.6 |
We offer a wide range of bearing models that cater to various industrial applications. Our products are designed to meet high standards of performance, durability, and reliability. Whether you need a standard bearing or a custom solution, Inpro Company is committed to providing excellent service and quality. If you have any questions about our products or need further information, feel free to contact us.
Fruit Juice Making Machine,Fruit Juicing Machine,Commercial Juicer Machine,Screw Type Juice Extractor,Juice Crusher Machine
Guangzhou Shengtian Machinery Co. LTD , https://www.stfoodmachinery.com